- Home/
- Products/
- Die Sinking EDM/
- ZNC Series/
- ED70Z
ED70Z
Product Name : ED70Z
Product No : ED70Z
Specifications | ED70 | |
---|---|---|
X/Y Travel | mm | 700 x 550 |
Z Travel | mm | 250(Z)/300(Z2) |
U Travel | mm | 300 |
Work Table | mm | 1100 x 600 |
Max. Work piece Size | mm | 1630 x 900 |
Max. Work piece Weight | kg | 2000 |
Max. Electrode Weight | kg | 250 |
Machine Weight | kg | 3150 |
Oil Submerge height | mm | 110~530 |
Machine Dimensions(mm) | L | 3720 |
W | 2430 | |
H | 2485 | |
Eletrode Heade to Work Table Distance | 330~880 | |
OIL FILTER TANK | ||
Tank Capacity | I | 520 |
Tank Weight | kgs | 200 |
Paper Filter | 4 | |
* The content of this catalogue is subject to be changed by the factory. |
30A | 50A | 75A | 100A | 150A | 200A | ||
---|---|---|---|---|---|---|---|
Max. Erosion Current | 30A | 50A | 75A | 100A | 150A | 200A | |
Max. Stock Remove Rate | mm3/min | 250 | 400 | 600 | 850 | 1250 | 1600 |
Max. Power Input | KVA | 3 | 4.5 | 6.5 | 8 | 16 | 22 |
Min. Electrode wear | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | |
Best of surface Roughness | um/Ra | 0.2 | 0.2 | 0.3 | 0.5 | 0.7 | 0.7 |
Generator Weight | Kg | 200 | 200 | 300 | 330 | 450 | 480 |
Standard Accessories
- Alcohol extinguisher
- Working Lamp
- Leveling pad
- Flushing unit
- Paper Filter
- 1/2 Drill chuck
- Tools Box
- Clamp jig
Option Accessories
- Oil cooling system
- Permanent magnetic pedestal
- Tungsten carbide sparking circuit
incate20